- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors & House Hackers! Detached Rental Property With Future Laneway Potential, And Located In The Woodbine Mtsa For Future Add-Value Potential. In The Meantime, Earn Income With 3-Units At Recent Rents With Excellent Tenants, Producing An Attractive Yield On The Property (Noi & Rent Rolls Available On Request) Well Maintained, With Timeless And High-Quality Material Selection Throughout The Home, For An Asset That Will Stand The Test Of Time. Walking Distance To Ttc, Transit, Danforth & Beaches.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,916 |
Maintenance | N/A |
Days On Our Website | 66 |
Basement | Apartment - Fin W/O |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.87 x 135.37 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Alum Siding - Stone |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Prim Bdrm | 11.88m x 11.19m | Hardwood Floor, Closet, O/Looks Frontyard |
Main | 2nd Br | 12.17m x 9.09m | Hardwood Floor, Closet, Window |
Main | Kitchen | 12.27m x 10.17m | Hardwood Floor, Combined W/Family, W/O To Yard |
Main | Family | 11.98m x 10.5m | Hardwood Floor, Electric Fireplace, Walk-Out |
2nd | Kitchen | 12.27m x 9.19m | Hardwood Floor, Window, North View |
2nd | Living | 15.49m x 12.99m | Hardwood Floor, Window, South View |
2nd | 3rd Br | 15.49m x 12.99m | Hardwood Floor, Large Window, South View |
Bsmt | Kitchen | 11.88m x 9.09m | Tile Floor, Walk-Out, Combined W/Living |
Bsmt | Living | 11.78m x 9.88m | Broadloom, Window, Combined W/Kitchen |
Bsmt | 4th Br | 12.7m x 9.19m | Broadloom, Window, Double Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
