- Property Info
- WalkScore
- Mortgage Info
- Share
This Is The One You've Been Waiting For! Stunning + Modern 2 Yr New Build By Marshall Homes In An Exclusive Court Located In The Coveted Neighbourhood Of Rosebank. Upgraded From Top To Bottom With Exquisite Finishes. 10Ft Ceilings On Main, 9Ft On 2nd. White Oak Hardwood Plank Flooring, Custom Wainscotting, Potlights + Upgraded Hardware T/O. Kitchen Boasts High End Stainless Steel Apps, Walk-In Pantry + Butlers Pass-Thru To Dining Rm W/ Coffered Ceiling. Your Home Office Fts Black Custom Doors While The Living Rm Fts A Gorgeous Custom Plaster Cast Fireplace + Wall To Wall Sliding Door Windows That O/L The Backyard! Luxurious Primary Bedroom Fts Walk-In Closet & Spa-Like Bath. Closet Organizers In Mudroom + All Closets. Direct Access To Garage Featuring Organizers + Epoxy Flrg. Rosebank Is A Highly Desirable, Family Friendly Community Minutes To 401, 407, Go Station, Shopping, Restaurants, Parks, Schools + Waterfront Trails. **** Extras **** Tarion Warranty! Stainless Steel Kitchen Appliances, Wolf Range + Custom Hood Fan, Bev. Fridge, Washer + Dryer, Central Vac, 2nd Flr Laundry, Automatic Garage Doors, Smart Home W/Adt Alarm System, Security Cameras, Outdoor Potlights.
Tarion Warranty! Stainless Steel Kitchen Appliances, Wolf Range + Custom Hood Fan, Bev. Fridge, Washer + Dryer, Central Vac, 2nd Flr Laundry, Automatic Garage Doors, Smart Home W/Adt Alarm System, Security Cameras, Outdoor Potlights.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $12,620 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Full |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 35.74 x 143.60 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 13.45m x 13.12m | Hardwood Floor, Stainless Steel Appl, Quartz Counter |
Main | Living | 26.57m x 15.09m | Hardwood Floor, Pot Lights, Gas Fireplace |
Main | Dining | 11.81m x 15.09m | Hardwood Floor, Pot Lights, Coffered Ceiling |
Main | Breakfast | 16.08m x 11.48m | Hardwood Floor, Combined W/Kitchen, Large Window |
Main | Office | 11.15m x 14.11m | Hardwood Floor, Pot Lights, Large Window |
2nd | Prim Bdrm | 27.89m x 15.09m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | Bathroom | 11.15m x 15.91m | Porcelain Floor, Soaker, Double Sink |
2nd | 2nd Br | 13.45m x 14.76m | Hardwood Floor, Large Closet, Ensuite Bath |
2nd | 3rd Br | 12.14m x 11.48m | Hardwood Floor, Large Closet, Ensuite Bath |
2nd | 4th Br | 12.14m x 12.14m | Hardwood Floor, Large Closet, Ensuite Bath |
2nd | Loft | 19.69m x 17.06m | Hardwood Floor, Pot Lights, Large Window |
2nd | Laundry | 8.86m x 5.25m | Porcelain Floor, Quartz Counter, Stainless Steel Sink |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 2 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
