- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Beautifully Well-Kept Detached Bungalow Home That Sits On A Massive 53 X 155 Ft. Lot In The Highly Desirable Hullmar Park Area. This Property Offers Beautiful Gardens (Seasonal), Private Parking For 6 Vehicles & Shows An Open, Clean Concept Living Area W/ Spacious High Cieling Basement & Separate Side Entrance For The Possibility Of 2 Family Home, In-Law Suite And/Or Rental Opportunity!! Perfect Family Home Or Investment As It's Minutes Away From Amenities Such As; Yorkgate Mall, Schools, Comm. Center, New Humber Hospital, Hwy's 401, 400 & 407, Ttc, Subway Stations, New Finch Lrt + Much More. Come View This Property Today As It Won't Last Long!!
All Existing Appliances, All Existing Window Coverings & All Existing Light Fixtures.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,080 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Apartment - Sep Entrance |
Kitchens | 2 |
Garages | 1.0 |
Lot Dimensions | 52.98 x 154.58 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.06m x 6.43m | Hardwood Floor, Combined W/Dining, Window |
Main | Dining | 4.06m x 6.43m | Hardwood Floor, Combined W/Living, Open Concept |
Main | Kitchen | 2.84m x 3.38m | Breakfast Bar, Ceramic Floor, B/I Appliances |
Main | Breakfast | 2.84m x 2.33m | Ceramic Floor, Combined W/Kitchen, Window |
Main | Prim Bdrm | 3.15m x 3.99m | Hardwood Floor, B/I Closet, Window |
Main | 2nd Br | 3.99m x 2.64m | Hardwood Floor, B/I Closet, Window |
Main | 3rd Br | 2.90m x 2.74m | Hardwood Floor, B/I Closet, Window |
Bsmt | Kitchen | 3.35m x 5.79m | Ceramic Floor, B/I Appliances, Open Concept |
Bsmt | Rec | 7.16m x 5.64m | Ceramic Floor, Fireplace, Open Concept |
Bsmt | Den | 3.51m x 2.97m | Ceramic Floor, Wet Bar, Open Concept |
Bsmt | Laundry | 3.63m x 2.44m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RARE REAL ESTATE, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
